Past League Results
Spring 2010
| Division | Champion | Runner-Up | Schedules | Standings |
| Men's Rec - Blue | Manchester United | Geneva | schedules | standings |
| Men's Rec - Red | 7GFAM (Cat-At) | The Crew | schedules | standings |
Winter II 2009-2010
| Division | Champion | Runner-Up | Schedules | Standings |
| Men's Open | Croatia Blue | Croatia White | schedules | standings |
| Men's Rec - Men's | Capo | LaRaza | schedules | standings |
| Men's Rec - HS | Grand River Academy | Geneva 2 | schedules | standings |
| Middle School | Geneva Force | Buckeye FC | schedules | standings |
Winter I 2009
| Division | Champion | Runner-Up | Schedules | Standings |
| Men's Open | Winner's Circle Trophy | Olympia FC | schedules | standings |
| Men's Rec - Men's | Odd Balls | 7GFAM | schedules | standings |
| Men's Rec - HS | Geneva | Gateway | schedules | standings |
| Middle School | LJH Blizzards | Geneva Force | schedules | standings |
Fall 2009
| Division | Champion | Runner-Up | Schedules | Standings |
| Men's Open | Ashtabula Hispanic | Cruz Azul | schedules | standings |
Summer 2009
| Division | Champion | Runner-Up | Schedules | Standings |
| Men's Open | Olympia F.C. | LEC | schedules | standings |
| High School Girls | Geneva | Lakeside | schedules | standings |




