Licensed to GaREAT Sports Complex - Site License
                                        HY-TEK's Meet Manager 2/6/2010 03:43 PM
                           TSTCA Meet #2 - 2/6/2010                            
                                   2/6/2010                                    
                                    Results                                    
 
Girls 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 RITCHIE, SHANNEL             STRONG VINCE            8.30       8.11q  1 
  2 SMITH, AMBER                 COLLINWOOD              7.90       8.12q  2 
  3 HLATKY, RACHEL               MAGNIFICAT H            8.01       8.15q  4 
  4 BROWN, BRITTINI              COLLINWOOD              8.10       8.16q  5 
  5 KUNDRICK, AVERY              MCDOWELL                8.30       8.24q  3 
  6 NIENTIMP, LAURA              MCDOWELL                8.35       8.24q  4 
  7 PORTER, PAISHA               VILLA MARIA             8.57       8.26q  4 
  8 LIUTKUS, KATHERINE           MAGNIFICAT H            8.45       8.53q  2 
  9 MCNAIR, LONDON               UNATTACHED              8.35       8.59q  5 
 10 VISBISKY, KATE               BRADFORD ARE            8.75       8.73q  5 
 11 DAHLHAUSEN, ALEXANDRIA       GILMOUR ACAD            8.80       8.75   4 
 12 AGNELLO, ROSA                VILLA MARIA             8.80       8.79   2 
 13 RICE, CHELSEA                HARVEY                  9.00       8.85   3 
 14 CHODUBSKI, ANNA              MCDOWELL                8.65       8.86   1 
 15 MICZIKUS, ALAINA             MCDOWELL                           8.87   2 
 16 NAIDA, ROSALINA              MAGNIFICAT H            9.04       8.90   5 
 17 BIRCHALL, SAMANTHA           MENTOR                  9.50       8.93   5 
 18 WILLIAMS, CIARA              COLLINWOOD              9.04       8.97   4 
 19 GIPSON, SADE                 HARVEY                  9.25       8.99   4 
 20 NAGY, CAITLIN                ST. JOSEPH A            9.00       9.01   1 
 21 SWEENEY, BRIDE               ST. JOSEPH A            9.05       9.02   2 
 22 MASCIA, ELISE                GILMOUR ACAD            9.00       9.06   1 
 23 WILLIAMS, JA'KEISHA          VILLA MARIA             8.95       9.10   5 
 24 KERTIS, KRISTEN              GILMOUR ACAD            8.97       9.18   3 
 25 LEONELLO, HANNAH             LAKE CATHOLI            9.48       9.50   3 
 26 RYAN, TESS                   MAGNIFICAT H            9.30       9.56   1 
 27 CAMPBELL, KATIE              MAGNIFICAT H            9.30       9.65   3 
 28 KAPOSTASY, CHLOE             LAKE CATHOLI            9.70       9.68   4 
 29 FRANK, MARGARET              MAGNIFICAT H            9.40       9.88   1 
 
Girls 60 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 SMITH, AMBER                 COLLINWOOD              8.12       7.95  
  2 BROWN, BRITTINI              COLLINWOOD              8.16       8.09  
  3 RITCHIE, SHANNEL             STRONG VINCE            8.11       8.10  
  4 HLATKY, RACHEL               MAGNIFICAT H            8.15       8.11  
  5 PORTER, PAISHA               VILLA MARIA             8.26       8.24  
  6 KUNDRICK, AVERY              MCDOWELL                8.24       8.25  
  7 NIENTIMP, LAURA              MCDOWELL                8.24       8.29  
  8 MCNAIR, LONDON               UNATTACHED              8.59       8.51  
  9 LIUTKUS, KATHERINE           MAGNIFICAT H            8.53       8.54  
 10 VISBISKY, KATE               BRADFORD ARE            8.73       8.86  
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 EBERMAN, SAMANTHA            TWINSBURG              26.22      26.04   7 
  2 HLATKY, RACHEL               MAGNIFICAT H           25.13      26.12   7 
  3 BROWN, BRITTINI              COLLINWOOD             26.00      26.62   7 
  4 KUNDRICK, AVERY              MCDOWELL               27.40      27.23   7 
  5 JAMES, TAYLOR                UNATTACHED             26.90      27.39   7 
  6 NIENTIMP, LAURA              MCDOWELL               26.34      27.40   7 
  7 COGHLAN, TAYLOR              TWINSBURG                         27.46   1 
  8 KAZARINOFF, EMILY            TWINSBURG              27.80      27.52   6 
  9 OWENS, BRIAH                 GILMOUR ACAD           27.87      27.96   6 
 10 LOWERY, MEGAN                MENTOR                 27.60      28.15   6 
 11 COSTA, BRIE                  TWINSBURG              26.76      28.16   7 
 12 ISSAC, KIRSTEN               TWINSBURG              28.22      28.45   6 
 13 ANTON, ALEXIS                GILMOUR ACAD           29.70      28.81   3 
 14 AGNELLO, ROSA                VILLA MARIA            27.84      28.91   6 
 15 HAMPY, EMILY                 VILLA MARIA            27.80      28.93   6 
 16 KERTIS, KRISTEN              GILMOUR ACAD           29.40      28.94   4 
 17 LIUTKUS, KATHERINE           MAGNIFICAT H           27.92      29.06   6 
 18 MISENCIK, JACKIE             MAGNIFICAT H           28.90      29.31   5 
 19 CHODUBSKI, ANNA              MCDOWELL               29.40      29.43   4 
 20 BIRCHALL, SAMANTHA           MENTOR                 30.80      29.52   2 
 21 BRADFORD, DESIRAE            COLLINWOOD             28.50      29.69   5 
 22 WILLIAMS, CIARA              COLLINWOOD             29.66      29.79   3 
 23 MACKEY, JENNA                UNATTACHED             28.80      29.88   5 
 24 ABDALIAN, ERIN               GILMOUR ACAD           30.40      29.98   2 
 25 RENDINA, CASSANDRA           MENTOR                 29.46      30.22   4 
 26 GIPSON, SADE                 HARVEY                 29.85      30.37   3 
 27 JACKSON, BRENDA              HARVEY                 30.54      30.60   2 
 28 NEWSOME, JULIANNE            EDGEWOOD-ASH           28.57      30.75   5 
 29 NAIDA, ROSALINA              MAGNIFICAT H           31.14      30.88   2 
 30 AUGUSTINE, FRANCINE          BRADFORD ARE           30.10      31.23   3 
 31 TABIAN, TYLER                HARVEY                 30.00      31.24   3 
 32 CAMPBELL, KATIE              MAGNIFICAT H           28.50      31.33   5 
 33 KRYSTOWSKI, KRISTEN          MAGNIFICAT H           31.24      31.99   2 
 34 RYAN, TESS                   MAGNIFICAT H           29.10      32.02   5 
 35 LEONELLO, HANNAH             LAKE CATHOLI           32.48      32.02   2 
 36 WENDLING, MORGAN             MAGNIFICAT H           29.30      32.32   4 
 37 FRANK, MARGARET              MAGNIFICAT H           33.64      32.91   1 
 38 KAPOSTASY, CHLOE             LAKE CATHOLI           32.50      32.98   1 
 39 SHINE, KVONNA                HARVEY                 32.00      34.06   2 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 LONGINO-THOMAS, CANDACE      GILMOUR ACAD         1:02.00      59.46   3 
  2 HARBOUR, AMIRAH              COLLINWOOD             59.00    1:00.60   3 
  3 BUSBEE, ERIN                 COLLINWOOD             59.00    1:01.50   3 
  4 SCHATTINGER, LAUREN          UNATTACHED           1:04.00    1:01.55   2 
  5 JAMES, TAYLOR                UNATTACHED           1:02.90    1:01.56   2 
  6 EBERMAN, SAMANTHA            TWINSBURG            1:00.29    1:01.88   3 
  7 LETT, JASMINE                COLLINWOOD           1:01.00    1:03.47   3 
  8 RATLIFF, KRISTIAN            COLLINWOOD           1:04.00    1:05.69   2 
  9 ROMANSKI, BRIANNA            MCDOWELL             1:12.20    1:06.58   1 
 10 DECKER, LAUREN               MCDOWELL             1:05.54    1:06.69   2 
 11 HALE, LASHYRA                HARVEY               1:10.00    1:07.06   1 
 12 COSTA, BRIE                  TWINSBURG            1:01.64    1:07.43   3 
 13 GIANONI, ALLISON             MCDOWELL             1:10.83    1:07.97   1 
 14 ISSAC, KIRSTEN               TWINSBURG            1:02.50    1:08.13   3 
 15 NEWSOME, JULIANNE            EDGEWOOD-ASH         1:10.58    1:08.88   3 
 16 MATTHEWS, JORDAN             TWINSBURG            1:08.50    1:11.39   1 
 17 TABIAN, TYLER                HARVEY               1:11.39    1:11.70   1 
 18 JAMES, SARA                  BRADFORD ARE                    1:17.93   1 
 19 WENDLING, MORGAN             MAGNIFICAT H         1:08.00    1:18.54   2 
 20 SHINE, KVONNA                HARVEY               1:15.00    1:22.20   1 
 21 ABDALIAN, SARAH              GILMOUR ACAD         1:15.00    1:23.67   1 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 NECZYPOR, HANNAH             NORTH ROYALTON       2:20.00    2:18.84  
  2 SAMPLE, DANIELLE             MCDOWELL             2:29.11    2:25.43  
  3 BERMAN, CARLEY               MENTOR               2:35.00    2:30.68  
  4 BRENNEN, GRACE               GILMOUR ACAD         2:32.00    2:32.34  
  5 PRYATEL, MEGHAN              GILMOUR ACAD         2:37.00    2:33.79  
  6 FRISINA, ERIN                BRADFORD ARE         2:53.70    2:37.53  
  7 HUSTON, KACY                 BRADFORD ARE         2:38.51    2:38.68  
  8 LARSON, ERICA                MCDOWELL             2:40.15    2:39.85  
  9 MACKEY, JENNA                UNATTACHED           2:40.00    2:39.86  
 10 RILEY, MEGHAN                MAGNIFICAT H         2:37.75    2:43.53  
 11 KARLE, LAURA                 MCDOWELL             2:40.49    2:48.51  
 12 BURNETT, MEGAN               BERKSHIRE            2:50.00    2:49.61  
 13 COOPER, ALEXIS               AUSTINTOWN F         2:45.21    2:50.72  
 14 FORBES, MADDY                BRADFORD ARE         2:59.00    2:51.88  
 15 KASUNICK, KATIE              MAGNIFICAT H         3:10.00    2:59.30  
 16 CORRIGAN, ALLISON            MAGNIFICAT H         3:10.00    3:10.17  
 
Girls 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 NECZYPOR, HANNAH             NORTH ROYALTON       5:05.00    5:04.13  
  2 KOCJANCIC, DANIELLE          UNATTACHED              5.23    5:18.62  
  3 BOWERS, ALEX                 BERKSHIRE            5:25.00    5:25.66  
  4 DAHLSTRAND, EMILY            MCDOWELL             5:29.95    5:27.31  
  5 WEILER, LIZ                  UNATTACHED           5:28.00    5:32.57  
  6 KREIDER, DEANNA              MENTOR               5:37.00    5:33.56  
  7 TURAK, STEPHANIE             MCDOWELL             5:40.61    5:37.99  
  8 RUCKSTAHL, KRISTEN           MENTOR               5:42.00    5:44.35  
  9 LOMBARDO, JAMIE              TRINITY              5:40.00    5:45.49  
 10 WISEMAN, MYRIAH              BRADFORD ARE         5:57.13    5:48.32  
 11 IAFELICE, JESSIE             MENTOR               5:52.00    5:52.59  
 12 STANSBERRY, N                UNATTACHED                      5:59.04  
 13 EIBEN, JESSIE                MENTOR               6:10.00    6:05.37  
 14 BENSON, ALEXANDRA            MENTOR               5:55.00    6:05.45  
 15 BURNETT, MEGAN               BERKSHIRE            6:10.00    6:06.70  
 16 FINELLI, KIERA               GILMOUR ACAD         6:20.00    6:07.03  
 17 NIEBAUER, AMANDA             MCDOWELL             5:57.00    6:08.13  
 18 MILOS, STEPHANIE             LAKE CATHOLI         6:20.62    6:08.82  
 19 FORBES, MADDY                BRADFORD ARE         6:23.41    6:18.77  
 20 STARKS, LAUREN               MENTOR               6:00.00    6:23.69  
 21 SCINTO, SARA                 MENTOR               6:10.00    6:24.17  
 22 WALLS, JERMYRA               COLLINWOOD           6:00.00    6:25.50  
 23 COOPER, ALEXIS               AUSTINTOWN F         6:30.00    6:29.75  
 24 DINGMAN, ERICA               BERKSHIRE            5:50.00    6:30.01  
 25 RIZZO, NICOLE                MENTOR               6:10.00    6:40.31  
 26 RAY, AMANDA                  BERKSHIRE            6:40.00    6:52.39  
 27 BERRY, ERIN                  MAGNIFICAT H         6:46.17    6:55.54  
 28 KORMOS, MARLEY               MAGNIFICAT H         7:04.27    7:00.60  
 29 KELLY, CIDNEY                MAGNIFICAT H         6:40.00    7:03.03  
 30 FABIAN, KATIE                BERKSHIRE            7:00.00    7:08.58  
 31 WILLIAMS, TYSHAUNA           COLLINWOOD           6:30.00    7:14.53  
 32 IKARD, MARKEETA              COLLINWOOD           6:30.00    7:23.91  
 
Girls 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 KREIDER, MALLORY             EDGEWOOD-ASH        10:41.00   10:37.45  
  2 VANEK, ERIN                  UNATTACHED                     10:47.57  
  3 KOCJANCIC, DANIELLE          UNATTACHED             11.00   10:56.04  
  4 SIMMONS, JULIANA             EDGEWOOD-ASH        11:45.00   11:33.72  
  5 MILOS, STEPHANIE             LAKE CATHOLI                   11:39.26  
  6 FRYER, MARISA                MCDOWELL            13:00.00   12:23.99  
  7 FULGENZIO, GINA              MCDOWELL            12:51.23   12:24.16  
  8 SHEBEL, REESE                MCDOWELL            13:31.72   13:01.87  
  9 COLLIGAN, BRIGID             BRADFORD ARE        14:47.00   13:09.68  
 
Girls 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 SMITH, AMBER                 COLLINWOOD              8.80       9.06q  1 
  2 SANDERS, JERICA              LAKE CATHOLI            9.07       9.18q  2 
  3 LETT, JASMINE                COLLINWOOD              9.50      10.44q  2 
  4 KUHAR, ANGELA                MCDOWELL               10.80      10.64q  1 
  5 PRESNAR, LEAH                MCDOWELL               10.30      10.74q  1 
  6 MULLET, SARA                 BERKSHIRE              10.80      10.77q  2 
  7 CARABOOLAD, KATRINA          GILMOUR ACAD           11.17      10.88q  1 
  8 REESE, KELSIE                MCDOWELL               11.50      10.92q  2 
  9 REESING, LINDSAY             GILMOUR ACAD           10.79      10.94q  2 
 10 THOMAS, TAYLOR               MENTOR                 11.78      11.90q  1 
 11 BLOOM, KATIE                 GILMOUR ACAD           11.50      12.31   2 
 12 RICE, CHELSEA                HARVEY                 10.41      16.03   1 
 
Girls 60 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 SMITH, AMBER                 COLLINWOOD              9.06       8.98  
  2 SANDERS, JERICA              LAKE CATHOLI            9.18       9.12  
  3 KUHAR, ANGELA                MCDOWELL               10.64      10.34  
  4 LETT, JASMINE                COLLINWOOD             10.44      10.57  
  5 REESE, KELSIE                MCDOWELL               10.92      10.67  
  6 CARABOOLAD, KATRINA          GILMOUR ACAD           10.88      10.79  
  7 MULLET, SARA                 BERKSHIRE              10.77      10.82  
  8 REESING, LINDSAY             GILMOUR ACAD           10.94      11.01  
  9 THOMAS, TAYLOR               MENTOR                 11.90      12.06  
 
Girls 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 MCDOWELL  'A'                                     1:51.21    1:49.81  
     1) PRESNAR, LEAH                   2) NIENTIMP, LAURA                
     3) KUNDRICK, AVERY                 4) VANRHEENEN, MONIEK             
  2 VILLA MARIA ACADEMY  'A'                             1.55    1:53.82  
     1) AGNELLO, ROSA                   2) GOODWINE, ALYSSA               
     3) HAMPY, EMILY                    4) WILLIAMS, JA'KEISHA            
  3 MENTOR  'A'                                       1:52.00    1:56.02  
  4 HARVEY  'A'                                                  1:59.30  
  5 BRADFORD AREA  'A'                                2:05.42    2:06.55  
     1) TERIBERY, NICOLE                2) FRANCO, AMANDA                 
     3) CARROW, TASHIA                  4) VISBISKY, KATE                 
  6 GILMOUR ACADEMY  'A'                              2:00.00    2:07.15  
  7 COLLINWOOD  'A'                                   2:05.00    2:21.33  
     1) SIMMONS, MONICA                 2) LEWIS, SYRON                   
     3) ARMSTRONG, DESTINY              4) WALKER, ANGEL                  
 
Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 GILMOUR ACADEMY  'A'                              4:22.00    4:18.36  
     1) BRENNEN, GRACE                  2) DREW, KATHRYN                  
     3) ANTON, ALEXIS                   4) OWENS, BRIAH                   
  2 COLLINWOOD  'A'                                   4:18.00    4:27.92  
     1) BROWN, BRITTINI                 2) LETT, JASMINE                  
     3) LEE, LA'SHONTEL                 4) WILLIAMS, CIARA                
  3 MCDOWELL  'A'                                     4:27.00    4:28.69  
     1) KUNDRICK, AVERY                 2) BURNS, BETHANY                 
     3) DECKER, LAUREN                  4) GIANONI, ALLISON               
  4 GILMOUR ACADEMY  'B'                              4:33.00    4:33.10  
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 MCDOWELL  'A'                                    10:05.29   10:26.75  
     1) SAMPLE, DANIELLE                2) DAHLSTRAND, EMILY              
     3) TURAK, STEPHANIE                4) VANRHEENEN, MONIEK             
  2 MAPLE LEAF TRACK CLUB  'A'                                  10:31.02  
  3 BRADFORD AREA  'A'                               11:00.00   10:45.95  
     1) GARDNER, ELIZABETH              2) WISEMAN, MYRIAH                
     3) FORBES, MADDY                   4) HUSTON, KACY                   
  4 COLLINWOOD  'A'                                  10:00.00   10:46.11  
     1) HARBOUR, AMIRAH                 2) SMITH, AMBER                   
     3) WALLS, JERMYRA                  4) SAWYER, ERICKA                 
  5 MAGNIFICAT HIGH SCHOOL  'A'                      11:50.00   11:40.78  
     1) DICENZO, FRANCESCA              2) RILEY, MEGHAN                  
     3) BERRY, ERIN                     4) HAIKAL, LAURA                  
  6 COLLINWOOD  'B'                                  11:00.00   11:49.86  
     1) LETT, JASMINE                   2) IKARD, MARKEETA                
     3) LEE, LA'SHONTEL                 4) WILLIAMS, TYSHAUNA             
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 HARBOUR, AMIRAH              COLLINWOOD           5-02.00    5-01.00  
  2 REESE, KELSIE                MCDOWELL             4-11.00    4-10.00  
  3 CHODUBSKI, ANNA              MCDOWELL             4-06.00    4-08.00  
  4 TORRENCE, JENNIFER           VILLA MARIA          4-10.00    4-06.00  
  5 AUGUSTINE, FRANCINE          BRADFORD ARE         4-02.00    4-02.00  
  5 CARROW, TASHIA               BRADFORD ARE         4-02.00    4-02.00  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 DISALVO, FRANKI              MCDOWELL            10-00.00    9-06.00  
  1 MULVIN, KIM                  MCDOWELL            10-06.00    9-06.00  
  3 ADAMS, LINDSAY               ARC EAGLES                      8-06.00  
  4 KELLY, MONICA                MCDOWELL             8-00.00    8-00.00  
 -- TORRENCE, JENNIFER           VILLA MARIA          6-00.00         NH  
 -- SASON, KELLY                 MENTOR               8-00.00         NH  
 -- HANNAN, VICTORIA             VILLA MARIA          6-00.00         NH  
 -- BLOOM, KATIE                 GILMOUR ACAD         6-06.00         NH  
 -- TERIBERY, NICOLE             BRADFORD ARE         9-06.00         NH  
 
Girls Long Jump
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 BUSBEE, ERIN                 COLLINWOOD          18-00.00   18-00.00q 
  2 SMITH, AMBER                 COLLINWOOD          18-00.00   17-00.00q 
  3 PRESNAR, LEAH                MCDOWELL            18-01.50   16-01.75q 
  4 LIUTKUS, KATHERINE           MAGNIFICAT H        16-00.25   15-11.00q 
  5 MICZIKUS, ALAINA             MCDOWELL            15-03.00   14-10.75q 
  6 WISEMAN, BRITTNI             BRADFORD ARE        15-05.00   14-10.00q 
  7 WAGNER, KRISTINE             MENTOR              15-07.00   13-11.50q 
  8 VISBISKY, KATE               BRADFORD ARE        14-02.00   13-08.75q 
  9 LOWERY, MEGAN                MENTOR              17-01.75   13-06.50  
 10 HUTCHINSON, JESSIKA          ST. JOSEPH A        14-09.00   13-06.00  
 11 CARROW, TASHIA               BRADFORD ARE        13-06.25   12-08.00  
 -- NAIDA, ROSALINA              MAGNIFICAT H        12-09.00       FOUL  
 
Girls Triple Jump
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 BUSBEE, ERIN                 COLLINWOOD          38-00.00   34-09.75q 
  2 SAMPLE, DANIELLE             MCDOWELL            35-01.50   32-08.00q 
  3 WISEMAN, BRITTNI             BRADFORD ARE        31-05.00   30-11.00q 
  4 MICZIKUS, ALAINA             MCDOWELL            33-03.00   30-08.75q 
  5 CARROW, TASHIA               BRADFORD ARE        29-04.00   28-03.00q 
 
Girls Shot Put
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 DORNISH, MEGAN               ELK COUNTY C        39-10.00   40-10.00q 
  2 TOLICH, ALI                  AUSTINTOWN F        38-00.00   39-04.50q 
  3 SIMMONS, KENYA               HARVEY              36-03.00   37-09.00q 
  4 TARASKA, ADI                 LAKE CATHOLI        37-01.00   35-04.50q 
  5 SOEDER, SAMANTHA             MENTOR              33-07.75   33-00.00q 
  6 TAYLOR, EMILY                BERKSHIRE           34-03.00   31-09.50q 
  7 MORCHAK, BETSY               UNATTACHED          32-06.00   31-05.00q 
  8 HUMPHREY, ASHLEY             EDGEWOOD-ASH        30-10.75   30-05.50q 
  9 PEKARCIK, ASHLEY             LAKE CATHOLI        30-05.00   28-03.00  
 10 WILLIS, BROOKE               LAKE CATHOLI        30-00.00   26-07.00  
 11 SCAFARIA, CAITLYN            MAGNIFICAT H        27-00.50   26-06.50  
 12 BROOKS, MELISSA              MAGNIFICAT H        29-02.25   26-04.50  
 13 SANTILLO, MATILDE            MAGNIFICAT H        26-09.00   26-03.00  
 14 DOWNES, ALLIE                MCDOWELL            26-10.75   25-07.50  
 15 VAN DYKE, JANELLE            STRONG VINCE        26-09.00   25-03.00  
 16 ARMSTRONG, DESTINY           COLLINWOOD          25-08.50   23-04.00  
 17 KRYSTOWSKI, KRISTEN          MAGNIFICAT H        24-00.00   22-11.00  
 18 FITZPATRICK, FELICIA         MCDOWELL            22-10.00   22-09.50  
 19 CABLE, ASHLEY                MCDOWELL            26-10.50   22-06.00  
 20 ESTERGALL, KELLY             MAGNIFICAT H        23-06.00   22-02.50  
 21 WALKER, ANGEL                COLLINWOOD          20-00.50   22-00.00  
 22 JONES, DENICA                HARVEY              19-06.00   20-11.50  
 23 LEWIS, SYRON                 COLLINWOOD          26-08.00   20-10.50  
 24 RADCLIFFE, JENNA             GILMOUR ACAD        26-00.00   20-03.00  
 25 WHITLEY, KARA                COLLINWOOD          20-00.00   18-02.00  
 -- MYERS, BETH                  MAGNIFICAT H        22-00.00         ND  
 
Girls Weight Throw
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
  1 TOLICH, ALI                  AUSTINTOWN F        48-10.00   48-08.00q 
  2 LEWIS, SYRON                 COLLINWOOD          31-01.00   27-03.00q 
 
Boys 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 JORDAN, ANTHONY              CATHEDRAL PR            7.14       7.11q  1 
  2 PULLIAM, SHYQUAWN            CATHEDRAL PR            7.20       7.19q  1 
  3 SANDERS, RICHIE              LAKE CATHOLI            7.26       7.21q  1 
  4 LAWRENCE, TE'JOHN            AUSTINTOWN F            7.24       7.22q  2 
  5 AKINS, BRANDON               STRONG VINCE            7.20       7.22q  3 
  6 WALKER, DAKODA               MCDOWELL                7.19       7.23q  4 
  7 MCNAIR, ROBERT               UNATTACHED              7.10       7.30q  3 
  8 GOETZ, CHRISTIAN             FOX CHAPEL A            6.90       7.56q  2 
  9 WILLIAMS, DEARIS             CATHEDRAL PR            7.26       7.57q  4 
 10 SMITH, JOSH                  STRONG VINCE            7.40       7.60q  3 
 11 BARRE, D.J.                  MCDOWELL                7.77       7.62   3 
 12 SEMOSKY, CHRIS               HARVEY                  7.67       7.72   3 
 13 WILLIAMS, MYRON              RHODES                  7.69       7.73   2 
 14 GALLAGHER, SEAN              MCDOWELL                7.81       7.77   4 
 15 WILLIAMS, AARON              LAKE CATHOLI            7.69       7.78   2 
 16 MARASCO, MIKE                BRADFORD ARE            7.84       7.90   4 
 17 VETTEL, LOUIE                LAKE CATHOLI            7.80       7.91   1 
 18 MACIAS, HERBERTO             HARVEY                  8.24       8.32   3 
 
Boys 60 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 JORDAN, ANTHONY              CATHEDRAL PR            7.11       7.09  
  2 WALKER, DAKODA               MCDOWELL                7.23       7.10  
  3 AKINS, BRANDON               STRONG VINCE            7.22       7.11  
  4 PULLIAM, SHYQUAWN            CATHEDRAL PR            7.19       7.15  
  5 MCNAIR, ROBERT               UNATTACHED              7.30       7.18  
  6 SANDERS, RICHIE              LAKE CATHOLI            7.21       7.19  
  7 GOETZ, CHRISTIAN             FOX CHAPEL A            7.56       7.40  
  8 SMITH, JOSH                  STRONG VINCE            7.60       7.53  
  9 WILLIAMS, DEARIS             CATHEDRAL PR            7.57       7.61  
 
Boys 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 MCNAIR, ROBERT               UNATTACHED             21.90      22.26   4 
  2 BISHOP, JALIL                TWINSBURG              23.98      22.81   1 
  2 MACIAS, HERBERTO             HARVEY                 27.10      22.81   2 
  4 JORDAN, ANTHONY              CATHEDRAL PR           23.50      23.03   2 
  5 BLACKWELL, BRANDON           TWINSBURG              22.99      23.11   4 
  6 AKINS, BRANDON               STRONG VINCE           23.24      23.23   4 
  7 GALLAGHER, SEAN              MCDOWELL               25.13      23.30   2 
  8 PULLIAM, SHYQUAWN            CATHEDRAL PR           23.29      23.38   4 
  9 GOETZ, CHRISTIAN             FOX CHAPEL A           23.45      23.51   3 
 10 SANDERS, RICHIE              LAKE CATHOLI           23.10      23.61   4 
 11 HOGE, CHARLES                GILMOUR ACAD           26.90      23.88   2 
 12 ODUHO, JOE                   CATHEDRAL PR           23.50      23.89   3 
 13 SEMOSKY, CHRIS               HARVEY                 24.90      24.53   1 
 13 HANIGOSKY, JOE               UNATTACHED             25.20      24.53   2 
 15 JACKSON, CHRISTIAN           UNATTACHED             23.50      25.06   3 
 16 VETTEL, LOUIE                LAKE CATHOLI           24.30      25.23   4 
 17 STEELE, MAVERICK             LUTHERAN EAS           23.74      26.69   2 
 18 JONES, ISAIAH                LUTHERAN EAS           29.39      26.69   1 
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 BISHOP, JALIL                TWINSBURG                         51.77   1 
  2 BUKOVEC, BEN                 LAKE CATHOLI           52.80      52.51   5 
  3 COATS, CODY                  BRADFORD ARE           51.54      52.59   5 
  4 BLACKWELL, BRANDON           TWINSBURG                         52.60   2 
  5 OSTROWSKI, MAX               MENTOR                 53.68      53.06   4 
  6 FISHER, CASEY                MCDOWELL               52.68      53.26   5 
  7 LAWRENCE, TE'JOHN            AUSTINTOWN F           53.73      53.98   4 
  8 GOETZ, CHRISTIAN             FOX CHAPEL A         1:00.00      54.12   2 
  9 WILLIAMS, ANTUAN             CLE. RHODES            53.00      54.46   5 
 10 PALMER, BRIAN                MENTOR                 57.00      55.02   3 
 11 VARGO, KEVIN                 GILMOUR ACAD           55.13      55.59   3 
 12 SANDERS, SIMON               RHODES                 54.20      55.79   4 
 13 MCCANN, ALEX                 UNATTACHED             57.00      55.80   3 
 14 PETERS, HOGAN                MCDOWELL               56.23      55.95   3 
 15 NUZZO, CODY                  BRADFORD ARE           54.57      55.98   2 
 16 WILLIAMS, MYRON              RHODES                 53.90      58.65   4 
 17 STEUDLER, DAN                ELK COUNTY C           54.84      58.97   5 
 18 BUTLER, ROKEY                CATHEDRAL PR           55.22      59.20   2 
 19 CHARLIE, HOGE                GILMOUR ACAD         1:00.01      59.43   2 
 20 WILLIAMS, ALEX               MCDOWELL             1:01.50      59.87   1 
 21 HARREL, FRITZ                LAKE CATHOLI                    1:01.14   1 
 22 MUNTEAN, TYLER               MCDOWELL                        1:01.45   1 
 23 STEELE, MAVERICK             LUTHERAN EAS           58.00    1:01.65   2 
 24 KEITH, DENZEL                CATHEDRAL PR           59.13    1:02.14   2 
 25 KEANE, TYLER                 LAKE CATHOLI           56.50    1:06.84   3 
 26 JONES, ISAIAH                LUTHERAN EAS         1:08.80    1:08.69   1 
 
Boys 800 Meter Run
