Licensed to GaREAT Sports Complex - Site License
                                       HY-TEK's Meet Manager 2/20/2010 07:38 PM
                         TSTCA Meet Indoor - 2/20/2010                         
                          GaReat Complex Geneva, Ohio                          
                                    Results                                    
 
Girls 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 McClain, Asia                Schenley                8.20       8.03q  1 
  2 Ritchie, Shannel             Strong Vince            8.10       8.05q  5 
  3 Kuss, Krista                 Baldwin                 8.04       8.06q  3 
  4 Mapson, Seane                Cleveland He            8.09       8.12q  7 
  5 Eberman, Samantha            Twinsburg               8.25       8.18q  8 
  6 Mazur, Amanda                Chartiers Va            8.26       8.19q 10 
  7 Jones, Kiandra               Cleveland He            8.10       8.21q  9 
  8 Lowe, Tara                   Butler                  8.28       8.22q 10 
  9 Kundrick, Avery              McDowell                8.24       8.25q  9 
 10 Nientimp, Laura              McDowell                8.24       8.28q 11 
 11 Stiger, Kara                 North Allegh            8.00       8.29   6 
 12 Carnegie, Anna               Bethel Park             8.24       8.30   7 
 13 Rose, Kaleah                 Schenley                8.32       8.33   6 
 14 Coghlan, Taylor              Twinsburg               8.23       8.36   5 
 15 Kolodziej, Julie             Bethel Park             8.04       8.39  11 
 16 Burgwin, Danae               West Mifflin            8.32       8.40   8 
 17 Becker, Paige                Upper Saint             8.34       8.42   3 
 18 Fields, Paige                Penn Hills              7.90       8.42  10 
 19 Porter, Paisha               Villa Maria             8.24       8.43   3 
 20 Fisher, Ali                  Avon                    8.51       8.46   2 
 21 Reilly, Stevie               Bethel Park             8.20       8.49  12 
 22 Pfeiefer, Sarah              Shaler Area             8.43       8.52   5 
 23 Kazarinoff, Emily            Twinsburg               8.25       8.55   6 
 24 Visbisky, Kate               Bradford Are            8.73       8.58   8 
 25 Goodwine, Alyssa             Villa Maria             8.71       8.59   4 
 26 Smith, Deanna                Strong Vince            8.25       8.60   4 
 27 Chodubski, Anna              McDowell                8.86       8.61   2 
 28 Lowe, Eliza                  Grove City A            8.84       8.61   1 
 29 Fields, Bridget              Cleveland He            8.20       8.62  12 
 30 Adams, Adria                 Cleveland He            8.50       8.62   2 
 31 Camiscioni, Chanesa          Kenston                 8.70       8.63  10 
 32 Overton, Natalya             Strong Vince            8.40       8.64   7 
 33 Williams, Breon              Cleveland He            8.30       8.64   4 
 33 Vandergrift, Kaci            West Alleghe            8.48       8.64   1 
 35 Mrazek, Alicia               Shaler Area             8.60       8.66  12 
 36 Hutchinson, Aubrey           Beaver Area             8.00       8.67   8 
 37 Pigott, Victoria             Canon-McMill            8.81       8.68  12 
 38 Overton, Katrice             Strong Vince            8.20       8.68   2 
 39 McGrath, Brenna              St. Joseph A            8.80       8.69   7 
 40 Pye, Anytra                  Admiral King                       8.72   2 
 41 Brinning, Steph              Mapleleaf Track         8.58       8.73   6 
 42 Cromartie, Aubrielle         Hickory                 8.60       8.74   9 
 43 Jolo, Eve                    Baldwin                 8.79       8.78  11 
 44 Ruppert, Alex                Hempfield Ar            8.64       8.79  11 
 45 Miksic, Taylor               Shaler Area             8.61       8.82   7 
 46 Greenwald, Jessica           South Fayett            8.76       8.84   3 
 47 Sweeney, Bride               St. Joseph A            8.89       8.84   1 
 48 Caja, Mary Kate              St. Joseph A            9.15       8.85   5 
 49 Hanno, Morgan                Perry                   8.70       8.86   6 
 50 Koehler, Lindsay             Avon                    9.04       8.88   4 
 51 Hladik, Nikki                Butler                  9.20       8.88   2 
 52 Dowd, Alexa                  Baldwin                 8.74       8.91   6 
 53 Rudolph, Ivy                 Seneca Valle            8.90       8.92   9 
 54 Pastore, Megan               Elizabeth Fo            8.54       8.93   1 
 55 Roney, Bria                  West Alleghe            8.98       8.96   8 
 56 Macri, Hunter                Slippery Roc            8.70       8.97   8 
 57 Williams, Ja'keisha          Villa Maria             9.10       8.98  11 
 58 Lewis, Christina             Oakland Cath            9.00       8.98  10 
 59 Tupta, Rose                  Unattached              8.80       9.00   5 
 60 Veglia, Meghan               Upper Saint             8.90       9.01   3 
 61 Yakopin, Caitlin             Trinity (7)             8.70       9.02  10 
 62 Mathewson, Jessy             Brookville A            8.40       9.03   9 
 63 Reeher, Alexis               Slippery Roc            9.00       9.04  10 
 64 Griffith, Brittany           Upper Saint             9.20       9.06   1 
 65 Binion, Marshay              Cleveland He            9.20       9.07  12 
 66 Bodnar, Alexis               Taylor Allde            8.90       9.08  11 
 67 Charvat, Kayla               St. Joseph A            9.20       9.08   2 
 68 Marbley, Reana               Cleveland He            9.10       9.08   6 
 69 Conroy, Ann                  St. Joseph A            9.20       9.12   5 
 70 Benaiah, Winny               Oakland Cath                       9.12   3 
 71 Carr, Chrissy                Fort Cherry             8.60       9.13   5 
 72 Caja, Rachel                 St. Joseph A            9.25       9.13   7 
 73 Zahn, Chelsea                Canon-McMill            8.90       9.15  12 
 74 Caligiuri, Courtney          Bishop Canev                       9.16  11 
 75 Slaney, Taylor               Canon-McMill            9.10       9.16   7 
 76 Sportelli, Valerie           Highlands               8.40       9.19  11 
 77 Luther, Melissa              Central Camb            9.50       9.22  10 
 78 Hutchinson, Jessika          St. Joseph A            9.28       9.26   3 
 79 Gipson, Sade                 Harvey                             9.26   4 
 80 Gentille, Madison            Thomas Jeffe           10.00       9.27   9 
 81 Becker, Ally                 South Fayett            9.44       9.28   4 
 82 Carter, Inisha               Hampton                 9.10       9.28   3 
 83 Bernard, Randyl              Cleveland He            9.00       9.29   4 
 84 Carter, Taylor               Ringgold                9.11       9.36   9 
 85 Leonello, Hannah             Lake Catholi            9.48       9.45  10 
 86 Bowman, Brianna              Thomas Jeffe           10.00       9.47   5 
 87 Benson, Japera               Cleveland He            8.90       9.50   5 
 88 Scelza, Amy                  St. Joseph A                       9.69   7 
 89 Nazdam, Cassie               Thomas Jeffe           11.00       9.76   1 
 90 Kapostasy, Chloe             Lake Catholi            9.70       9.82   3 
 91 Fell, Alex                   West Alleghe            9.40       9.90   6 
 92 Shoats, Lauren               Chartiers Va                      10.01   9 
 93 Atwood, Carlie               Slippery Roc            9.60      10.04   6 
 94 Kassep, Ashley               Bishop Canev                      10.05   2 
 95 Russo, Alison                Butler                 10.37      10.32  12 
 96 Mcghee, Antoria              Cleveland He            9.40      10.33   8 
 97 Lawlor, Allison              Chartiers Va                      10.50   5 
 -- Mills, Darlene               Cleveland He            9.20         DQ  12 
 
Girls 60 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 McClain, Asia                Schenley                8.03       7.87   10   
  2 Ritchie, Shannel             Strong Vince            8.05       7.97    8   
  3 Eberman, Samantha            Twinsburg               8.18       8.07    6   
  4 Jones, Kiandra               Cleveland He            8.21       8.12    5   
  5 Mazur, Amanda                Chartiers Va            8.19       8.12    4   
  6 Nientimp, Laura              McDowell                8.28       8.21    3   
  7 Lowe, Tara                   Butler                  8.22       8.26    2   
  8 Kundrick, Avery              McDowell                8.25       8.27    1   
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Eberman, Samantha            Twinsburg              25.52      26.27  17 
  2 Kuss, Krista                 Baldwin                26.04      26.34  17 
  3 Birks, Kayleigh              Mount Lebano           26.60      26.36  16 
  4 Doaty, Taylor                Oakland Cath           27.00      26.51  16 
  5 Jones, Kiandra               Cleveland He           26.21      26.57  17 
  6 Fields, Paige                Penn Hills             26.30      27.10  16 
  7 Nientimp, Laura              McDowell               26.34      27.11  16 
  8 Gentry, Katherina            Warrensville           27.90      27.16  15 
  9 Mazur, Amanda                Chartiers Va           28.46      27.17  13 
 10 Timmons, Tania               Cleveland He           28.16      27.34  14 
 11 Kundrick, Avery              McDowell               27.23      27.43  15 
 12 Adams, Adria                 Cleveland He           29.58      27.90  10 
 13 Williams, Breon              Cleveland He           27.22      27.90  16 
 14 Ritchie, Shannel             Strong Vince           26.34      27.92  16 
 15 Issac, Kirsten               Twinsburg              28.45      27.93  13 
 16 Fields, Bridget              Cleveland He           27.18      27.99  16 
 17 Wright, Alexandra            Bethel Park            27.73      28.01  15 
 18 Coughlin, Emily              Upper Saint            28.90      28.09  12 
 19 Tyree, Allison               Mapleleaf Track        29.00      28.20  14 
 20 Allas, Lauren                West Mifflin           29.87      28.39   9 
 21 Pfeiefer, Sarah              Shaler Area            28.25      28.49  13 
 22 Wetzel, Katelyn              Butler                 28.23      28.58  13 
 23 James, Madalina              Baldwin                           28.62  14 
 24 Bui, Taylor                  West Alleghe           28.21      28.68  13 
 25 Rouda, Allie                 Shaler Area            28.50      28.79  12 
 26 Squires, Deshaun             Penn Hills             26.10      28.84  17 
 27 Dukes, Jade                  Punxsutawney           29.04      28.88  11 
 28 Mackey, Jenna                Unattached             28.40      28.93  13 
 29 Collins, Kristiana           Warrensville           27.90      29.02  15 
 30 Schrott, Rose                Mount Lebano           29.50      29.09  10 
 31 Belleci, C J                 Shaler Area            28.50      29.19  12 
 32 Rudolph, Ivy                 Seneca Valle           29.00      29.20  11 
 33 Hladik, Nikki                Butler                 29.60      29.47  10 
 34 Cromartie, Aubrielle         Hickory                28.50      29.48  12 
 35 Yakopin, Caitlin             Trinity (7)            29.04      29.49  11 
 36 Cousino, Bethany             North Allegh           28.00      29.52  14 
 37 Shepos, Chelsey              Chartiers Va           30.68      29.53   8 
 38 King, Rachel                 Upper Saint            29.38      29.61  10 
 39 Gerity, Shayla               Bethel Park            29.00      29.66  11 
 40 Manko, Karissa               North Allegh           28.00      29.73  14 
 41 Dykes, Tynika                Strong Vince           30.24      29.78   9 
 42 Thorniley, Alexandria        Hempfield Ar           28.00      29.82  14 
 43 Hill, Daraja                 McDowell               29.00      29.87  12 
 44 Loop, Katie                  West Mifflin           30.31      29.92   9 
 45 Kelly, Kourtney              Cardinal               32.70      29.95   4 
 46 Manker, Dejanee              Peabody                           29.98   2 
 47 Macri, Hunter                Slippery Roc           30.90      29.99   7 
 48 Carr, Chrissy                Fort Cherry            30.80      30.07   8 
 49 Tabian, Tyler                Harvey                 31.24      30.12   6 
 50 Dorsey, Alysia               Peabody                29.61      30.17  10 
 51 Lewis, Christina             Oakland Cath           29.75      30.21  10 
 52 Reeher, Alexis               Slippery Roc           31.50      30.22   6 
 53 Chakurda, Emily              Upper Saint            29.90      30.29   9 
 54 Racioppi, Megan              Unattached             30.81      30.34   8 
 55 Roney, Bria                  West Alleghe           30.93      30.38   7 
 56 Andler, Nicole               Butler                 29.90      30.38   9 
 57 Rosenberger, Teresa          Indiana Area           33.10      30.41   3 
 58 Cybator, Hayley              Bishop Canev           30.54      30.48   8 
 59 Adams, Lindsey               Geneva                            30.50  14 
 60 Hanno, Morgan                Perry                  31.10      30.51   7 
 61 Mayer, Angela                Bishop Canev           28.90      30.55  12 
 62 Gipson, Sade                 Harvey                 29.85      30.62   9 
 63 Hickox, Emile                Cardinal               31.64      30.65   5 
 64 Baker, Michelle              Strong Vince           29.56      30.69  10 
 65 Smoot, Emy                   Cardinal               31.47      30.79   6 
 66 Jolo, Eve                    Baldwin                           30.83  14 
 67 Brown, Courtney              Pymatuning V           32.22      30.93   5 
 68 Anderson, Breanna            Grove City A           31.14      31.00   6 
 69 Boehmer, Katie               South Fayett           32.50      31.16   5 
 70 Benaiah, Winny               Oakland Cath                      31.21   1 
 71 Binion, Marshay              Cleveland He           34.50      31.34   3 
 72 Sportelli, Valerie           Highlands              31.00      31.49   7 
 73 Roberson, Christina          Penn Hills             26.20      31.52  17 
 74 Francis, Dabriel             Twinsburg                         31.60   1 
 75 Partyka, Morgan              West Alleghe           31.09      31.66   7 
 76 Carter, Inisha               Hampton                31.50      31.80   6 
 77 Luther, Melissa              Central Camb           30.00      31.81   9 
 78 Marbley, Reana               Cleveland He           32.30      31.84   5 
 79 Jenna, Farruggia             Hempfield Ar           29.00      31.86  11 
 80 Bernard, Randyl              Cleveland He           31.20      32.01   6 
 81 Shirey, Jade                 Punxsutawney           32.25      32.04   5 
 82 Bracken, Katie               Central Camb           33.00      32.42   4 
 83 Murray, Katie                Ringgold               32.60      32.62   4 
 84 Giavedoni, Hannah            Punxsutawney           32.58      32.68   4 
 85 Benson, Japera               Cleveland He           34.88      32.71   2 
 86 Kapostasy, Chloe             Lake Catholi           32.50      32.74   4 
 87 Humphries, Kenyona           Warrensville           32.00      32.86   5 
 88 Mills, Darlene               Cleveland He           33.51      33.14   3 
 89 Hicks, Mikeala               Hickory                33.10      33.54   3 
 90 Shrock, Rachel               Cardinal               32.63      33.63   4 
 91 Atwood, Carlie               Slippery Roc           32.80      34.18   4 
 92 Thomas, Rececca              Baldwin                29.07      34.50  10 
 93 Brooks, McCall               Thomas Jeffe           18.00      34.90  17 
 94 Mcghee, Antoria              Cleveland He           35.86      34.98   2 
 95 Lawlor, Allison              Chartiers Va           33.00      35.39   3 
 96 Bayat, Parisa                Unattached             40.00      35.78   2 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mapson, Seane                Cleveland He           59.20      58.91  13 
  2 Kuss, Krista                 Baldwin                59.91    1:00.55  13 
  3 Reed Simmons, Karla          Schenley             1:01.56    1:01.65  13 
  4 Hutchinson, Aubrey           Beaver Area          1:04.54    1:02.86  12 
  5 Timmons, Tania               Cleveland He         1:03.27    1:03.08  13 
  6 Jones, Nida                  Warrensville         1:04.00    1:03.37  12 
  7 Tyree, Allison               Mapleleaf Track      1:05.00    1:03.53   7 
  8 Dicello, Danielle            Canon-McMill         1:04.77    1:03.75  11 
  9 Bagwell, Jessica             Shaler Area          1:03.56    1:03.88  12 
 10 Hartz, Angie                 Chartiers Va         1:05.00    1:04.08  11 
 11 Williams, Kelly              Unattached           1:05.00    1:04.23  11 
 12 James, Madalina              Baldwin              1:05.58    1:04.33  11 
 13 Krivaceh, Sara               Hampton              1:06.65    1:04.52  10 
 14 Mackey, Jenna                Unattached           1:04.50    1:04.58  12 
 15 Mozley, Michaela             Oakland Cath                    1:04.80   6 
 16 Burns, Bethany               McDowell             1:08.58    1:05.63   8 
 17 Adams, Dee Dee               Freedom Area         1:04.50    1:05.76  12 
 18 Costa, Brie                  Twinsburg                       1:05.94   1 
 19 Adams, Adria                 Cleveland He         1:04.60    1:06.39  12 
 20 Pozonsky, Jamie              Canon-McMill         1:05.00    1:06.40  11 
 21 Gianoni, Allison             McDowell             1:07.97    1:06.45   9 
 22 Buholzer, Nikoleen           Baldwin              1:07.00    1:06.76  13 
 23 Wetzel, Katelyn              Butler               1:08.80    1:07.09   8 
 24 Racioppi, Megan              Unattached           1:06.00    1:07.17  10 
 25 Decker, Lauren               McDowell             1:05.54    1:07.18  11 
 26 Yakopin, Caitlin             Trinity (7)          1:09.06    1:07.20   7 
 27 Schuetz, Haley               Bethel Park          1:07.50    1:07.36   9 
 28 Nock, Kristen                Hampton              1:08.50    1:07.47   8 
 29 Lampenfeld, Charlotte        Oakland Cath         1:08.45    1:07.53   9 
 30 Collins, Adelle              West Alleghe         1:08.60    1:07.59   8 
 31 Lowe, Eliza                  Grove City A         1:06.94    1:07.99  10 
 32 Manko, Karissa               North Allegh         1:05.00    1:08.12  11 
 33 Fisher, Ali                  Avon                 1:08.00    1:08.16   9 
 34 Manker, Dejanee              Peabody                         1:08.65   2 
 35 Koehler, Lindsay             Avon                 1:10.00    1:08.67   7 
 36 Morrell, Rachel              Howland              1:04.60    1:08.83  12 
 37 Bowser, Rachel               Hollidaysbur         1:06.20    1:08.85  10 
 38 Robinson, Katy               Lake Catholi         1:07.24    1:08.95   9 
 39 Jungling, Kiersten           Hampton              1:06.70    1:09.03  10 
 40 Politio, Sarah               Shaler Area          1:10.05    1:09.27   6 
 41 Wilt, Cheyenne               Hollidaysbur         1:09.34    1:09.45   7 
 42 Liebold, Natalie             Thomas Jeffe                    1:09.55   2 
 43 Cameron, Kayla               Punxsutawney            1.08    1:09.56  13 
 44 Dowd, Alexa                  Baldwin              1:04.50    1:09.64  12 
 45 Tabian, Tyler                Harvey               1:11.39    1:09.74   6 
 46 Hickox, Emile                Cardinal             1:12.96    1:10.32   5 
 47 Witsberger, Samantha         Upper Saint          1:12.00    1:10.34   6 
 48 Dorsey, Alysia               Peabody              1:10.14    1:10.48   6 
 49 Stuckart, Becki              Amherst Stee         1:10.00    1:10.61   6 
 50 Cybator, Hayley              Bishop Canev         1:09.34    1:11.20   7 
 51 Johnson, Samara              Penn Hills           1:07.20    1:11.26   9 
 52 Edeburn, Rachel              Chartiers Va         1:15.00    1:11.59   4 
 53 Trossman, Sarah              Canon-McMill         1:09.00    1:11.73   8 
 54 Inghamn, Nicole              South Fayett         1:06.00    1:11.83  11 
 55 Murray, Katie                Ringgold             1:12.56    1:12.47   6 
 56 Camiscioni, Chanesa          Kenston                         1:13.00   2 
 57 Jordan, Rachell              Cleveland He         1:12.96    1:13.73   5 
 58 Atkinson, Destanee           Ringgold             1:20.00    1:13.76   3 
 59 Szramowski, Jamie            Oakland Cath         1:10.00    1:13.91   7 
 60 Stennett, Allison            Shaler Area          1:14.41    1:14.09   5 
 61 Berdomas, Paige              Central Camb         1:16.00    1:14.37   4 
 62 Beal, Megan                  Amherst Stee                    1:14.38   2 
 63 Dunn, Rachel                 Bethel Park          1:15.00    1:14.61   4 
 64 Muck, Allison                Upper Saint          1:15.00    1:14.77   4 
 65 Cessar, Anna                 Slippery Roc         1:08.90    1:15.26   8 
 66 Forbush, Cami                Amherst Stee         1:14.00    1:16.66   5 
 67 Stamatakis, Joan             Montour              1:10.00    1:17.54   7 
 68 Shrock, Rachel               Cardinal             1:12.72    1:18.05   5 
 69 Monaco, Samara               West Alleghe         1:16.22    1:19.27   4 
 70 Stamatakis, Marsha           Montour              1:09.00    1:19.72   8 
 71 Hicks, Mikeala               Hickory              1:25.00    1:20.75   3 
 72 Cipriani, Laura              Bishop Canev                    1:21.01   2 
 73 Shine, Kvonna                Harvey               1:22.20    1:25.39   3 
 74 Dadum, Abra                  Bishop Canev                    1:26.82   1 
 -- Damico, Katherine            Thomas Jeffe                        DNF   2 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Piccrillo, Angel             Unattached           2:22.20    2:20.31   10   
  2 Casalnova, Hana              Grove City A         2:23.00    2:22.52    8   
  3 Kocjancic, Danielle          Unattached              2.28    2:25.41    6   
  4 Clapacs, Jamie               Unattached           2:25.00    2:26.05    5   
  5 Hill, Asia                   Warrensville         2:26.00    2:28.58    4   
  6 Greba, Autumn                Norwin               2:30.00    2:29.31    3   
  7 Smith, Brianna               Warrensville         2:28.00    2:30.96    2   
  8 Chambers, Kathryn            Howland              2:24.52    2:31.25    1   
  9 Stump, Ashley                Central Camb         2:33.00    2:31.55  
 10 Richards, Morgan             Hickory              2:35.99    2:32.80  
 11 Iannarelli, Brianna          Canon-McMill         2:38.36    2:34.75  
 12 Snyder, Danica               Butler                          2:35.93  
 13 Brandt, Trisha               Butler               2:32.60    2:36.17  
 14 Bucci, Angelica              Amherst Stee         2:40.00    2:36.48  
 15 Bagwell, Jessica             Shaler Area          2:35.00    2:38.17  
 16 Poach, Melissa               Trinity (7)          2:30.00    2:38.90  
 17 Hornyak, Abbie               Amherst Stee         2:40.00    2:39.69  
 18 Kurish, Carrie               Amherst Stee         2:45.00    2:39.91  
 19 Polk, Marissa                Oakland Cath         2:37.30    2:40.32  
 20 Barner, Jackie               Ringgold             2:43.91    2:40.59  
 21 Huston, Kacy                 Bradford Are         2:38.51    2:41.32  
 22 Nogacek, Kari                Shaler Area          2:40.00    2:41.99  
 23 Karle, Laura                 McDowell             2:40.49    2:42.04  
 24 Adams, Dee Dee               Freedom Area         2:35.00    2:42.17  
 25 Cobb, Stephanie              Bethel Park          2:35.00    2:42.48  
 26 Baroffio, A.J                Bethel Park          2:35.00    2:42.90  
 27 Vetter, Mallory              South Fayett         2:44.00    2:42.98  
 28 Cunningham, Lexi             Pymatuning V         2:47.00    2:43.15  
 29 Lampenfeld, Charlotte        Oakland Cath         2:35.90    2:43.70  
 30 Waryanka, Alyssa             Slippery Roc         2:40.00    2:44.56  
 31 Molnar, Devan                Amherst Stee         2:45.90    2:44.94  
 32 Stewart, Courtney            Chartiers Va         2:46.00    2:45.35  
 33 Smith, Nicole                Geneva               2:53.33    2:45.66  
 34 gaydosh, megan               Unattached           3:00.00    2:45.99  
 35 Dempsey, Emily               Penn Traffor         2:50.00    2:46.64  
 36 Lander, Sarah                South Fayett         2:45.00    2:46.88  
 37 Loader, Chrissy              McDowell             2:58.20    2:47.67  
 38 Lipnic, Olivia               Central Camb         2:56.40    2:47.83  
 39 Wymer, Amanda                Amherst Stee         2:51.67    2:48.09  
 40 Sooy-Schultz, Katie          Amherst Stee         2:50.00    2:49.23  
 41 Spagnoletti, Allison         Shaler Area          2:45.00    2:49.96  
 42 Arnold, Emily                Hampton              2:43.00    2:50.20  
 43 Pike, Abby                   Pymatuning V         3:00.00    2:50.70  
 44 Stewart, Jackie              Chartiers Va         2:55.00    2:51.10  
 45 Brosky, Heather              Amherst Stee                    2:51.72  
 46 Stansbury, Samantha          Unattached           2:35.00    2:52.08  
 47 Richter, Rachel              Slippery Roc         2:45.00    2:52.28  
 48 Cieslak, Nicole              Montour              2:26.96    2:53.43  
 49 Kazior, Lacey                Ringgold             2:46.44    2:53.92  
 50 Hawthorn, Caitlin            West Mifflin         2:53.94    2:54.01  
 51 Regoli, Erica                Canon-McMill         2:39.94    2:54.79  
 52 Defrank, Angela              Bishop Canev         2:46.00    2:55.01  
 53 Yanosko, Amanda              Amherst Stee                    2:56.38  
 54 Berdomas, Paige              Central Camb         2:58.10    2:57.81  
 55 Catrabone, Gabi              McDowell             2:41.00    2:58.89  
 56 Rees, Brittany               South Fayett         2:54.00    2:59.59  
 57 Rumble, Mariah               Penn Hills           2:45.00    3:02.01  
 58 Lefler, Caroline             Hampton              2:45.00    3:02.91  
 59 Jordan, Rachell              Cleveland He         3:08.70    3:05.40  
 60 Liptak, Jamie                Thomas Jeffe                    3:05.92  
 61 Mckinney, Jesse              West Alleghe         3:31.60    3:09.13  
 62 Rose, Sarah                  Geneva               3:13.14    3:15.17  
 63 Klebanski, Jamie             Ringgold             3:23.37    3:17.18  
 64 Boytos, Abby                 West Mifflin         3:05.20    3:17.22  
 65 Scheafer, Becca              Montour              3:05.00    3:19.28  
 66 Valeski, Katelyn             Indiana Area         3:17.50    3:20.57  
 67 Plawky, Janet                Hickory              3:28.08    3:25.90  
 68 Galloway, Heidi              Admiral King         3:03.02    3:27.46  
 69 Fairly, Destiny              Admiral King         3:21.45    3:33.25  
 70 Sethner, Liz                 Chartiers Va         3:30.00    3:33.57  
 
Girls 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Piccrillo, Angel             Unattached           5:16.00    5:06.93  
  2 Seymour, Kelsey              Central Camb         5:17.99    5:07.55  
  3 Valimont, Amber              Hempfield Ar         5:20.00    5:10.10  
  4 Kocjancic, Danielle          Unattached              5.18    5:21.92  
  5 Zimak, Jessica               Trinity (7)          5:31.60    5:31.84  
  6 Richards, Morgan             Hickory              5:35.00    5:32.70  
  7 Bujdos, Veronica             Indiana Area         5:30.80    5:33.70  
  8 Lopresti, Erin               Seneca Valle         5:26.81    5:33.89  
  9 Jueng, Katrina               Unattached           5:40.00    5:37.77  
 10 Genetin, Jackie              Massillon-Pe         5:35.00    5:40.15  
 11 Lowrie, Kellen               Cleveland He         6:00.00    5:41.10  
 12 Schuler, Kasey               Amherst Stee         5:45.00    5:44.10  
 13 Polk, Marissa                Oakland Cath         5:47.78    5:47.09  
 14 O'Connor, Makenzie           General McLa         5:28.00    5:47.57  
 15 Barner, Jackie               Ringgold             5:52.29    5:47.77  
 16 Carik, Anna                  Chartiers Va         5:55.33    5:48.16  
 17 Vespa, Carolyn               Upper Saint          5:36.60    5:48.64  
 18 Dempsey, Emily               Penn Traffor         5:50.00    5:49.04  
 19 Pittak, Ali                  Amherst Stee         6:00.00    5:49.36  
 20 Gualteri, Katrina            Shaler Area          5:45.00    5:49.61  
 21 Wiseman, Myriah              Bradford Are         5:48.32    5:50.69  
 22 Crawford, Ashley             Butler               5:45.00    5:53.45  
 23 Regoli, Erica                Canon-McMill         5:57.30    5:53.93  
 24 Johnson, Emily               Amherst Stee         6:00.00    5:55.23  
 25 Eckenrod, Morgan             Central Camb         5:57.00    5:59.13  
 26 Young, Alexis                Punxsutawney         6:02.39    5:59.29  
 27 Walters, Sarah               Amherst Stee         6:10.00    5:59.44  
 28 Gillam, Alison               Amherst Stee         6:05.00    5:59.66  
 29 Dillon, Ali                  General McLa         6:05.00    6:00.65  
 30 Lipnic, Olivia               Central Camb         6:16.77    6:00.73  
 31 gaydosh, megan               Unattached           6:00.00    6:01.70  
 32 McCall, Brittany             Canon-McMill         6:07.20    6:05.21  
 33 Milos, Stephanie             Lake Catholi         6:08.00    6:05.58  
 34 Niebauer, Amanda             McDowell             6:08.13    6:06.40  
 35 Rhen, Jordan                 General McLa         5:45.00    6:08.59  
 36 White, Brittany              Chartiers Va         6:13.83    6:09.62  
 37 Stansbury, Samantha          Unattached           6:19.00    6:10.84  
 38 Selden, Evyn                 Grove City A         6:10.00    6:11.34  
 39 Machan, Tori                 Massillon-Pe         6:00.00    6:13.77  
 40 Starr, Emily                 Avon                            6:13.91  
 41 Nieset, Alyssa               Geneva               6:27.58    6:14.43  
 42 Robinson, Katie              Kenston              6:30.00    6:15.98  
 43 Kazior, Lacey                Ringgold             6:18.00    6:18.96  
 44 Forbes, Madeleine            Bradford Are         6:18.77    6:19.08  
 45 Monnie, Christy              Butler               6:13.10    6:19.20  
 46 White, Jackie                General McLa         6:25.00    6:23.54  
 47 Vallelunga, Sara             South Fayett         6:15.00    6:24.35  
 48 Mansfield, Elizabeth         Canon-McMill         6:15.00    6:24.47  
 49 Pike, Abby                   Pymatuning V         7:50.00    6:26.38  
 50 Darby, Joelle                South Fayett         6:15.00    6:27.12  
 51 Bingaman, Maggie             Indiana Area         6:30.00    6:28.52  
 52 Enion, Alex                  Oakland Cath         6:24.00    6:28.56  
 53 Urbanik, Veronica            Bethel Park          6:24.62    6:31.68  
 54 Hawthorn, Caitlin            West Mifflin         6:20.30    6:32.85  
 55 Stuart, Ashley               General McLa         6:10.00    6:32.90  
 56 Klaum, Lindsay               Seneca Valle         5:55.00    6:34.46  
 57 Meden, Lia                   Thomas Jeffe                    6:35.11  
 58 Richter, Rachel              Slippery Roc         6:25.00    6:35.72  
 59 Dinucci, Claire              Shaler Area          6:47.28    6:36.55  
 60 Kleinhample, Haley           Shaler Area                     6:38.74  
 61 Graham, Melissa              Indiana Area         6:27.00    6:39.21  
 62 Colligan, Brigid             Bradford Are         6:30.00    6:40.33  
 63 Guevara, Patty               McDowell             6:09.00    6:48.01  
 64 Crimm, Shannon               Bishop Canev                    6:49.39  
 65 Howley, Sarah                Bethel Park          7:10.02    6:50.20  
 66 Rose, Sarah                  Geneva               7:00.00    6:54.88  
 67 Hermann, Victoria            McDowell             6:20.00    6:55.95  
 68 Steedle, Nichole             South Fayett         6:45.00    6:57.30  
 69 Klebanski, Jamie             Ringgold             7:03.00    6:58.72  
 70 Boytos, Abby                 West Mifflin         7:10.20    7:02.46  
 71 Scheafer, Becca              Montour              8:00.00    7:05.21  
 72 Parlin, Ursula               General McLa         6:15.00    7:08.10  
 73 Donatelli, Angela            Oakland Cath         7:00.00    7:09.42  
 74 Plawky, Janet                Hickory              7:23.55    7:28.79  
 75 Hessom, Jessica              Penn Hills           6:51.00    7:32.74  
 76 Lipinsky, Gabrielle          Pymatuning V         7:10.00    7:52.67  
 77 Cassidy, Mary Kathleen       Bishop Canev                    8:20.46  
 
Girls 3000 Meter Run
================================================================================
