Age Group Chart
For a complete description of the OVR age divisions, please click here.
| Age | "Traditional" USAV Definition | OVR "Grade-Level" Definition |
| 18 & Under | Teams with players born on or after September 1, 1991, or are high school students in the twelfth (12th) grade or below during the current academic year and are 19 years of age or younger (born on or after September 1, 1990) | Teams with players who are in the 12th grade or below during the current academic year |
| 17 & Under | Teams with players born on or after September 1, 1992 | Teams with players who are in the 11th grade or below during the current academic year |
| 16 & Under | Teams with players born on or after September 1, 1993 | Teams with players who are in the 10th grade or below during the current academic year |
| 15 & Under | Teams with players born on or after September 1, 1994 | Teams with players who are in the 9th grade or below during the current academic year |
| 14 & Under | Teams with players born on or after September 1, 1995 | Teams with players who are in the 8th grade or below during the current academic year |
| 13 & Under | Teams with players born on or after September 1, 1996 | Teams with players who are in the 7th grade or below during the current academic year |
| 12 & Under | Teams with players born on or after September 1, 1997 | Teams with players who are in the 6th grade or below during the current academic year |
| 11 & Under | Teams with players born on or after September 1, 1998 (Note: USA Volleyball does not recognize 11 & Under; if these teams compete nationally, they do so as 12 &Under.) |
Teams with players who are in the 5th grade or below during the current academic year |
| 10 & Under | Teams with players born on or after September 1, 1999 | Teams with players who are in the 4th grade or below during the current academic year |